Gruppe1
Schlusstabelle
1. | Lechleitner,Walter | Kronacher SK | 12w1 | 2s1 | 5w1 | 3s1 | 6w1 | 5.0 – 0.0 | 12.0 | 12.00 | |
2. | Lieb,Rudolf | Kronacher SK | 9s1 | 1w0 | 4s1 | 7s1 | 3w½ | 3.5 – 1.5 | 14.0 | 9.50 | |
3. | Herdin,Hans-Ulrich | Kronacher SK | 8s1 | 13/+ | 11s1 | 1w0 | 2s½ | 3.5 – 1.5 | 13.5 | 8.75 | |
4. | Kessel,Dominik | VfB Einberg/KSK | 7w½ | 14s1 | 2w0 | 12s1 | 10w1 | 3.5 – 1.5 | 9.5 | 6.25 | |
5. | Schmierer,Hans-Joach | Kronacher SK | 16/+ | 10w1 | 1s0 | 6s0 | 11w1 | 3.0 – 2.0 | 12.0 | 5.50 | |
6. | Blinzler,Hans | Kronacher SK | 10s0 | 16w1 | 8s1 | 5w1 | 1s0 | 3.0 – 2.0 | 11.5 | 6.00 | |
7. | Neuberg,Hans-Gerhard | Kronacher SK | 4s½ | 11w½ | 13s1 | 2w0 | 8s½ | 2.5 – 2.5 | 12.0 | 6.50 | |
8. | Herpich,Nico | Kronacher SK | 3w0 | 15s1 | 6w0 | 14s1 | 7w½ | 2.5 – 2.5 | 10.5 | 4.75 | |
9. | Sachchi,Lakshmanaa | Kronacher SK | 2w0 | 12s½ | 15w0 | 16s1 | 13/+ | 2.5 – 2.5 | 9.0 | 3.50 | |
10. | Burger,Jonas | Kronacher SK | 6w1 | 5s0 | 12w0 | 15/+ | 4s0 | 2.0 – 3.0 | 11.0 | 4.50 | |
11. | Seigert,Frank | Kronacher SK | 14w1 | 7s½ | 3w0 | 13w½ | 5s0 | 2.0 – 3.0 | 10.5 | 4.00 | |
12. | Kleinschmidt,Thomas | Kronacher SK | 1s0 | 9w½ | 10s1 | 4w0 | 14/- | 1.5 – 3.5 | 13.0 | 2.50 | |
13. | Mainz,Alexander | Kronacher SK | 15w1 | 3/- | 7w0 | 11s½ | 9/- | 1.5 – 3.5 | 10.5 | 3.00 | |
14. | Zeus,Dominik | Kronacher SK | 11s0 | 4w0 | 16s1 | 8w0 | 12/- | 1.0 – 4.0 | 10.0 | 1.00 | |
15. | Kraus,Benedikt | Kronacher SK | 13s0 | 8w0 | 9s1 | 10/- | 16/- | 1.0 – 4.0 | 9.5 | 2.00 | |
16. | Barthold,Uwe | Kronacher SK | 5/- | 6s0 | 14w0 | 9w0 | 15/+ | 1.0 – 4.0 | 9.5 | 0.00 |
Paarungsliste der 5. Runde
Lechleitner,Walter | – | Blinzler,Hans | 1 – 0 |
Lieb,Rudolf | – | Herdin,Hans-Ulrich | ½ – ½ |
Kessel,Dominik | – | Burger,Jonas | 1 – 0 |
Herpich,Nico | – | Neuberg,Hans-Gerhard | ½ – ½ |
Schmierer,Hans-Joachim | – | Seigert,Frank | 1 – 0 |
Sachchi,Lakshmanaa | – | Mainz,Alexander | + – – |
Zeus,Dominik | – | Kleinschmidt,Thomas | – – – |
Kraus,Benedikt | – | Barthold,Uwe | – – + |
Paarungsliste der 4. Runde
Herdin,Hans-Ulrich | – | Lechleitner,Walter | 0 – 1 |
Neuberg,Hans-Gerhard | – | Lieb,Rudolf | 0 – 1 |
Blinzler,Hans | – | Schmierer,Hans-Joachim | 1 – 0 |
Kleinschmidt,Thomas | – | Kessel,Dominik | 0 – 1 |
Seigert,Frank | – | Mainz,Alexander | ½ – ½ |
Zeus,Dominik | – | Herpich,Nico | 0 – 1 |
Kraus,Benedikt | – | Burger,Jonas | – – + |
Barthold,Uwe | – | Sachchi,Lakshmanaa | 0 – 1 |
Paarungsliste der 3. Runde
Lechleitner,Walter | – | Schmierer,Hans-Joachim | 1 – 0 |
Seigert,Frank | – | Herdin,Hans-Ulrich | 0 – 1 |
Kessel,Dominik | – | Lieb,Rudolf | 0 – 1 |
Mainz,Alexander | – | Neuberg,Hans-Gerhard | 0 – 1 |
Herpich,Nico | – | Blinzler,Hans | 0 – 1 |
Burger,Jonas | – | Kleinschmidt,Thomas | 0 – 1 |
Sachchi,Lakshmanaa | – | Kraus,Benedikt | 0 – 1 |
Barthold,Uwe | – | Zeus,Dominik | 0 – 1 |
Paarungsliste der 2. Runde
Herdin,Hans-Ulrich | – | Mainz,Alexander | + – – |
Lieb,Rudolf | – | Lechleitner,Walter | 0 – 1 |
Schmierer,Hans-Joachim | – | Burger,Jonas | 1 – 0 |
Neuberg,Hans-Gerhard | – | Seigert,Frank | ½ – ½ |
Zeus,Dominik | – | Kessel,Dominik | 0 – 1 |
Blinzler,Hans | – | Barthold,Uwe | 1 – 0 |
Kraus,Benedikt | – | Herpich,Nico | 0 – 1 |
Kleinschmidt,Thomas | – | Sachchi,Lakshmanaa | ½ – ½ |
Paarungsliste der 1. Runde
Herpich,Nico | – | Herdin,Hans-Ulrich | 0 – 1 |
Lechleitner,Walter | – | Kleinschmidt,Thomas | 1 – 0 |
Kessel,Dominik | – | Neuberg,Hans-Gerhard | ½ – ½ |
Schmierer,Hans-Joachim | – | Barthold,Uwe | + – – |
Sachchi,Lakshmanaa | – | Lieb,Rudolf | 0 – 1 |
Seigert,Frank | – | Zeus,Dominik | 1 – 0 |
Burger,Jonas | – | Blinzler,Hans | 1 – 0 |
Mainz,Alexander | – | Kraus,Benedikt | 1 – 0 |
Gruppe2
Schlusstabelle
1. | Thauer,Leon | VfB Einberg / KSK | 10s1 | 4w1 | 9s1 | 8w1 | 3s1 | 5.0 – 0.0 | 13.5 | 13.50 | ||
2. | Becic,Berin | Kronacher SK | 4s0 | 11w1 | 7s1 | 12w1 | 6s1 | 4.0 – 1.0 | 11.5 | 8.50 | ||
3. | Müller,David | Kronacher SK | 5s1 | 8w½ | 10s1 | 9w1 | 1w0 | 3.5 – 1.5 | 14.5 | 8.25 | ||
4. | Rädisch,Mette | Kronacher SK | 2w1 | 1s0 | 5w0 | 14w1 | 9s1 | 3.0 – 2.0 | 15.5 | 8.00 | ||
5. | Beetz,Robin | Kronacher SK | 3w0 | 15/+ | 4s1 | 6s0 | 8w1 | 3.0 – 2.0 | 13.5 | 7.00 | ||
6. | Renner,Johannes | Kronacher SK | 11s1 | 7w1 | 8s0 | 5w1 | 2w0 | 3.0 – 2.0 | 12.5 | 6.00 | ||
7. | Robitschko,Silas | Kronacher SK | 16w1 | 6s0 | 2w0 | 15s1 | 10/+ | 3.0 – 2.0 | 12.0 | 5.00 | ||
8. | Post,Robin | Kronacher SK | 14w1 | 3s½ | 6w1 | 1s0 | 5s0 | 2.5 – 2.5 | 16.0 | 6.75 | ||
9. | Becic,Tarek | Kronacher SK | 15w1 | 13s1 | 1w0 | 3s0 | 4w0 | 2.0 – 3.0 | 14.5 | 3.00 | ||
9. | Fröba,Mika | Kronacher SK | 1w0 | 16s1 | 3w0 | 13s1 | 7/- | 2.0 – 3.0 | 14.5 | 3.00 | ||
11. | Häußer,Philipp | Kronacher SK | 6w0 | 2s0 | 12s0 | 16/+ | 14/+ | 2.0 – 3.0 | 10.5 | 1.50 | ||
12. | Hagemann,Paul | Kronacher SK | 13w0 | 14s½ | 11w1 | 2s0 | 15w½ | 2.0 – 3.0 | 10.0 | 2.75 | ||
13. | Gremer,Vanessa | Kronacher SK | 12s1 | 9w0 | 14s0 | 10w0 | 16/+ | 2.0 – 3.0 | 9.5 | 3.00 | ||
14. | Schirmer,Victoria | Kronacher SK | 8s0 | 12w½ | 13w1 | 4s0 | 11/- | 1.5 – 3.5 | 11.5 | 2.50 | ||
15. | Schülner,David | Kronacher SK | 9s0 | 5/- | 16w½ | 7w0 | 12s½ | 1.0 – 4.0 | 10.5 | 1.75 | ||
16. | Lenhardt,Dimitrij | Kronacher SK | 7s0 | 10w0 | 15s½ | 11/- | 13/- | 0.5 – 4.5 | 10.0 | 0.75 |
Paarungsliste der 5. Runde
Müller,David | – | Thauer,Leon | 0 – 1 |
Renner,Johannes | – | Becic,Berin | 0 – 1 |
Beetz,Robin | – | Post,Robin | 1 – 0 |
Becic,Tarek | – | Rädisch,Mette | 0 – 1 |
Fröba,Mika | – | Robitschko,Silas | – – + |
Häußer,Philipp | – | Schirmer,Victoria | + – – |
Hagemann,Paul | – | Schülner,David | ½ – ½ |
Lenhardt,Dimitrij | – | Gremer,Vanessa | – – + |
Paarungsliste der 4. Runde
Thauer,Leon | – | Post,Robin | 1 – 0 |
Müller,David | – | Becic,Tarek | 1 – 0 |
Renner,Johannes | – | Beetz,Robin | 1 – 0 |
Becic,Berin | – | Hagemann,Paul | 1 – 0 |
Rädisch,Mette | – | Schirmer,Victoria | 1 – 0 |
Gremer,Vanessa | – | Fröba,Mika | 0 – 1 |
Schülner,David | – | Robitschko,Silas | 0 – 1 |
Häußer,Philipp | – | Lenhardt,Dimitrij | + – – |
Paarungsliste der 3. Runde
Becic,Tarek | – | Thauer,Leon | 0 – 1 |
Post,Robin | – | Renner,Johannes | 1 – 0 |
Fröba,Mika | – | Müller,David | 0 – 1 |
Rädisch,Mette | – | Beetz,Robin | 0 – 1 |
Robitschko,Silas | – | Becic,Berin | 0 – 1 |
Schirmer,Victoria | – | Gremer,Vanessa | 1 – 0 |
Hagemann,Paul | – | Häußer,Philipp | 1 – 0 |
Schülner,David | – | Lenhardt,Dimitrij | ½ – ½ |
Paarungsliste der 2. Runde
Thauer,Leon | – | Rädisch,Mette | 1 – 0 |
Müller,David | – | Post,Robin | ½ – ½ |
Renner,Johannes | – | Robitschko,Silas | 1 – 0 |
Gremer,Vanessa | – | Becic,Tarek | 0 – 1 |
Schülner,David | – | Beetz,Robin | – + |
Becic,Berin | – | Häußer,Philipp | 1 – 0 |
Lenhardt,Dimitrij | – | Fröba,Mika | 0 – 1 |
Schirmer,Victoria | – | Hagemann,Paul | ½ – ½ |
Paarungsliste der 1. Runde
Fröba,Mika | – | Thauer,Leon | 0 – 1 |
Beetz,Robin | – | Müller,David | 0 – 1 |
Rädisch,Mette | – | Becic,Berin | 1 – 0 |
Post,Robin | – | Schirmer,Victoria | 1 – 0 |
Häußer,Philipp | – | Renner,Johannes | 0 – 1 |
Becic,Tarek | – | Schülner,David | 1 – 0 |
Hagemann,Paul | – | Gremer,Vanessa | 0 – 1 |
Robitschko,Silas | – | Lenhardt,Dimitrij | 1 – 0 |